![]() |
Entry List by Boat Nameas at november 2003 |
| Organised by World Cruising Club | |
| Yacht Name | Yacht Type | LOA | Owner/Skipper | Nat. | Div | Cl | ARC TCF |
| Albatros | Swan 62RS | 19.12 | Manfred Kerstan | GER | I | A | 1.135 |
| Alboran XV | Beneteau Oceanis 473 | 14.30 | Fermin Berasategui | ESP | II | B | 1.095 |
| Alexa | Dufour 41 | 11.95 | Paul Dale | GBR | I | F | 0.947 |
| Alkedo | Jeanneau Lagoon 55 | 16.63 | Conni Grimm & Silvia Saur | GER | IV | A | 1.153 |
| Alliance | Sigma 38 | 11.55 | John Brantley | GBR | II | B | 0.942 |
| Amphora | One Off | 14.50 | Dan Mirkin | ISR | I | G | 0.928 |
| Ananas | Kalik 33 | 10.06 | Bud & Jane Sawtell-Fearn | GBR | I | H | 0.898 |
| Anthem | One Off | 16.50 | Tom Gill | USA | II | A | 1.206 |
| Antipode | Cigale 16 | 16.00 | Nicolas Lepere | FRA | I | A | 1.114 |
| Apsara | Swan 56 | 17.19 | Scott Hancock | USA | I | A | 1.140 |
| Aspiration | Swan 86 | 26.23 | Alex Hoffmann | SUI | VII | A | n/a |
| Auditorio de Tenerife | X-382 | 11.05 | Rodriguez Jorge | ESP | I | E | 0.985 |
| Aurora | Catana 581 | 17.68 | Mark & David Bernhard | USA | IV | A | 1.227 |
| Bagpuss | Fontaine Pajot Belize 43 | 13.10 | Alan Dornan | GBR | IV | A | 1.102 |
| Ballytrim | Swan 44 | 13.40 | Andrew Allner | GBR | II | B | 0.957 |
| Bandini | Wauquiez Centurion 45 | 13.50 | Roberto Murgia | ITA | I | E | 0.964 |
| Bardeau | Jeanneau Sun Odyssey 45.2 | 14.15 | John Pearce | GBR | I | B | 1.061 |
| Bellamare | Oyster 53 | 16.40 | Aldo Mariotti | USA | I | C | 1.020 |
| Ben Kei | Amel Super Maramu | 16.00 | Takao Kondo | JPN | I | C | 1.040 |
| Berenice | One Off | 28.30 | Roderick James | GBR | V | n/a | |
| Blue Destiny | Oyster 56 | 17.49 | Richard Morgan | GBR | I | B | 1.065 |
| Bora | Hallberg Rassy 45 | 14.12 | Alejandro Escobedo | ESP | I | E | 0.964 |
| Bora Bora 2 | Jeanneau Sun Odyssey 52.2 | 15.39 | Alessandro Baldissera Pacchetti | ITA | I | B | 1.070 |
| Boysterous 108 | Oyster Lightwave 48 | 14.63 | Phil Fleming | GBR | I | B | 1.073 |
| Boysterous 177 | Oyster 406 | 12.80 | Colin Hall | GBR | I | G | 0.919 |
| Bridget | Beneteau Oceanis 473 | 14.30 | Rod Waterhouse | AUS | I | B | 1.073 |
| Bridlegoose | Steelcraft 47 | 13.94 | Andrew Gordon | GBR | II | B | 0.930 |
| Brigand | Space 52 | 16.74 | Peter Newlands | GBR | IV | A | 1.126 |
| Brigantes | Amel Super Maramu | 15.60 | Peter Colclough | GBR | I | C | 1.035 |
| Calliopy | Northwind 43 | 13.10 | Jon & Tanya Manning | USA | I | D | 0.995 |
| Calpurnia | Contessa 33 | 9.95 | Jean Quinney & Mike Wilczynski | GBR | II | B | 0.865 |
| Camilla | Gibsea 43 | 12.83 | David Ashby | GBR | I | G | 0.930 |
| Camille | Northwind 50 | 15.10 | Peter Breach | GBR | II | B | 1.014 |
| Canarias | Beneteau First 42 | 12.79 | Enrique Boissier | ESP | I | F | 0.948 |
| Candida | Sigma 41 | 12.42 | Roger Granger | GBR | I | G | 0.933 |
| Capriccio of Rhu | Oyster 55 | 17.00 | Michele Colenso | GBR | I | C | 1.023 |
| Captain Blind | Grand Soleil 43 | 13.20 | Yannick Richomme | FRA | II | B | 1.010 |
| Carpe Diem | OVNI 50 | 15.00 | Dirk Müller | GER | I | B | 1.067 |
| Castellina sul Mare | Fantasi 44 | 13.69 | John Miller & Judy Fortney | USA | I | E | 0.987 |
| Celebrity Cruises | Baltic 78 Maxi | 23.84 | Gary Keegan | IRL | II | A | 1.372 |
| Challenge Business 34 | Global Challenge 67 | 20.42 | Challenge Adventure Sailing | GBR | II | A | 1.115 |
| Chilom | Nauticat 43 | 13.00 | Jürg Hotz | SUI | I | H | 0.890 |
| Chimere | Hallberg Rassy 382 | 11.57 | Robert Long | GBR | I | G | 0.910 |
| Cigno Rosso | Swan 60 | 19.54 | Brian Hughes | CAN | I | A | 1.136 |
| Cinderella | Fontaine Pajot Belize 43 | 13.00 | Hans Schubert | GER | IV | A | 1.102 |
| Cintra | Fantasi 44 | 13.69 | Knut & Liv Haug | NOR | I | F | 0.943 |
| Cowboy II | Swan 48 | 14.81 | Nicholas Jordan | GBR | I | B | 1.049 |
| Creightons Naturally | Ocean 80 | 24.36 | Stuart Bowen-Davies | GBR | II | A | 1.305 |
| Des Anges II | Endurance 35 | 12.20 | Chris Gobey | GBR | I | H | 0.834 |
| Dilema II | Moody 54 | 16.72 | Alberto Larranaga | ESP | I | B | 1.048 |
| Drake | Dehler 43 | 13.20 | Steve Lineker | GBR | I | D | 1.008 |
| Dreamcatcher KM | Swan 70 | 21.35 | Karsten Moller | GBR | I | A | 1.321 |
| Dreamcatcher of Jersey | Malø 42 | 13.15 | Roger Culverwell | GBR | I | G | 0.925 |
| Drum Horse | Contest 41 | 12.48 | Henry Hugh-Smith | GBR | I | H | 0.855 |
| Elandra of Hamble | Beneteau First 40.7 | 12.26 | Ken Acott | GBR | II | B | 1.018 |
| Emisphere | Franchini 45L | 13.62 | Italo Danesi | ITA | I | D | 1.000 |
| Endurance | OVNI 455 | 15.00 | Harry Glab | GER | I | B | 1.067 |
| Equinoxe | Contest CS 55 | 16.70 | Marc Gassmann | SUI | I | D | 1.003 |
| Eumenides | Rustler 31 | 9.50 | Andrew Prentice | GBR | I | H | 0.812 |
| Euniké | Bavaria 44 | 13.95 | Gyula Bekker | HUN | I | C | 1.025 |
| Euphoria | N-Yacht 41 | 12.38 | Karl-Arne Arnesen | NOR | I | D | 1.011 |
| Eva of Hamble | Swan 65 | 19.68 | Keith Whitson | GBR | I | B | 1.076 |
| Exiltante | Ocean 14 | 14.00 | Petter Wik | SWE | I | G | 0.909 |
| Extra Dry | Javelin 75 | 21.70 | Nandor Fa | HUN | II | A | 1.374 |
| Familia | Beneteau Oceanis 423 | 12.90 | Dan Kav | ISR | I | D | 1.010 |
| Fiu | Grand Soleil 46.3 | 14.40 | Ivo Orlic | CRO | I | C | 1.041 |
| Flightless | Wauquiez 40 | 12.70 | Mike Roberts | GBR | I | F | 0.958 |
| Frangi | Hallberg Rassy 49 | 14.96 | Colin Lambert | GBR | I | D | 0.995 |
| Freedom of Hamble | Beneteau First 47.7 | 14.80 | Jesper Toft | DEN | II | B | 1.085 |
| Friend Ship II | Amel Super Maramu 2000 | 16.00 | Bob Stewart | USA | I | C | 1.040 |
| Futuro | Swan 651 | 19.98 | Aloys von Hammel | GER | I | A | 1.146 |
| Galadriel | Malø 42 | 13.15 | John Edmondson | GBR | I | F | 0.944 |
| Galapago | Oyster 61 | 18.60 | Mark Carmichael | GBR | I | A | 1.110 |
| Galop 1 | Outremer 45 | 13.72 | Christophe Ferreyra | FRA | IV | A | 1.145 |
| Geramar | Malø 45 | 14.65 | Richard Marx | NED | I | E | 0.978 |
| Glénan | Illingworth 62 | 13.00 | Olivier Delvigne | FRA | I | F | 0.947 |
| Great Escape of Southampton | Jeanneau Sun Odyssey 52.2 | 15.39 | Dave Meacock | GBR | I | B | 1.048 |
| Gulliver II | Hallberg Rassy 49 | 14.96 | Richard Whitmore-Jones | GBR | I | D | 1.010 |
| Gwaihir | Passport 42 | 12.77 | Dennis & Linda Ethier | CAN | I | G | 0.931 |
| Happy Spirit | Ocean 60 | 18.03 | John Leach & Andrew Morris | GBR | I | E | 0.965 |
| Helice | Westerly 33 | 10.00 | Jim Macdonald | GBR | I | H | 0.832 |
| Herdis | Beneteau Oceanis 411 | 12.78 | Peter Hammerich | DEN | I | C | 1.013 |
| Hike VII | Hallberg Rassy 46 | 14.78 | Totto Brunvold | NOR | I | D | 0.993 |
| Imagine 140 | Outremer 45 | 13.70 | Pascal Guiraudou | FRA | IV | A | 1.145 |
| Imagine 225 | Bavaria 36 | 11.40 | Martin Tozer | GBR | I | H | 0.847 |
| Indeed | Hallberg Rassy 46 | 14.78 | Giorgio Cagliero | USA | I | D | 0.993 |
| Indigo | Beneteau Oceanis 411 | 12.78 | Jan Evang | NOR | I | C | 1.013 |
| Infinity | Oyster 53 | 16.40 | Ken Williams | USA | I | C | 1.020 |
| Inspiration | Bavaria 49 | 15.40 | Chris Jackman | GBR | I | A | 1.101 |
| Intrepid of Dover | Westerly Oceanlord 41 | 12.34 | Andy & Nicky Gibb | GBR | I | F | 0.938 |
| Iona of Rhu | One Off | 13.00 | Tim Esson | GBR | I | F | 0.953 |
| Island Girl | Jeanneau Lagoon 410 | 12.37 | Sunsail | FRA | IV | A | 1.095 |
| Jagga | Sigma 400 | 12.24 | John Duffy | GBR | II | B | 0.962 |
| Janus | Oyster 53 | 16.40 | Aram Shishmanian | GBR | I | C | 1.041 |
| Jasp | Island Packet 40 | 12.70 | Paul & Amanda Pearson | GBR | I | E | 0.962 |
| Jenard of Mersey | Hallberg Rassy 43 | 13.65 | David Pratt | GBR | I | E | 0.991 |
| Josephine | Moody 47 | 14.53 | James Gardner | GBR | I | D | 0.994 |
| Julaine | Colvic Victor 40 | 12.15 | Kevin Coulson | GBR | I | H | 0.906 |
| Just DU4 It | Dufour 44 | 13.35 | Simon Luke | GBR | II | B | 1.057 |
| Just Fine Too | Hallberg Rassy 43 | 13.65 | Per Bj. Simble | NOR | I | E | 0.991 |
| Kalevala | Swan 60 | 19.54 | James Tyler | USA | II | A | 1.136 |
| Kings Legend | Swan 65 | 19.68 | Gijs van Liebergen | NED | I | B | 1.076 |
| Kiribati | Jeanneau Sun Odyssey 51 | 15.39 | Mario Brichetti | ITA | I | B | 1.045 |
| Kismet | Hallberg Rassy 49 | 14.96 | Gian Luigi Carella | ITA | I | D | 0.995 |
| Kjempekjekk | Maxi 33 | 9.90 | David & Liz Jolliff | GBR | I | H | 0.890 |
| Krabnet 2 | Hallberg Rassy 36 | 11.30 | Richard Davey | GBR | I | G | 0.924 |
| Kukka | Malø 39 | 12.65 | Kazumasa Tada | JPN | I | G | 0.919 |
| Kyanga | Catana 431 | 13.10 | André Kroesen | GER | IV | A | 1.143 |
| La Contenta | Najad 490 | 15.00 | Judy & Warren McCandless | USA | I | D | 1.011 |
| La Familia | Finngulf 44 | 13.30 | Therese Vatne | NOR | I | E | 0.980 |
| La Graciosa | Catana 471 | 14.31 | John Spouse | GBR | IV | A | 1.186 |
| Lady H | Amel Super Maramu 2000 | 16.00 | Paul Camp | USA | I | C | 1.040 |
| Lady R | Beneteau Oceanis 361 | 11.10 | Ezio Mengozzi | ITA | I | H | 0.906 |
| Lancastrian | Starlight 46 | 14.30 | Neil Eatough | GBR | II | B | 1.030 |
| Let Go | Hallberg Rassy 38 | 11.57 | Arild Kaasa | NOR | I | H | 0.901 |
| Lhasa | Oyster 435 | 13.25 | Chris & Carol Evans | GBR | I | F | 0.956 |
| Liara | Dixon 65 | 19.80 | Ross Appleby | GBR | II | A | 1.247 |
| Libera | Hallberg Rassy 39 | 12.22 | Henry Reichmuth | GER | I | G | 0.912 |
| Lilla | CNB 76 | 23.32 | Fred Porter & Jill Porter | GBR | I | A | 1.237 |
| Lord Jim | Beneteau 50 | 15.48 | Manuel Enes | POR | I | A | 1.082 |
| L-Size | Trewes | 13.45 | Oliver Maetzing & Sabine Wagner | GER | I | H | 0.883 |
| Maniac | Swan 411 | 12.40 | Paul Worthington | GBR | I | G | 0.924 |
| Marimi | Baltic 38 | 11.60 | Mikkel Frostad | NOR | I | F | 0.955 |
| Maya | Catana 411 XL | 13.35 | Helmut Friedrich | GER | IV | A | 1.143 |
| Mazianna | Rabin 41 ULDB | 12.45 | Illy Brummer | FIN | II | B | 1.143 |
| M'Bolo | Catana 401 | 12.50 | Alain Duquesne | FRA | IV | A | 1.128 |
| Meander | Prout Escale | 11.90 | Matt Harrop | CAN | IV | A | 1.051 |
| Meltemi II | Beneteau 50 | 15.48 | Deutscher Hochseesportverband | GER | I | A | 1.113 |
| Mi Lady | Hallberg Rassy 53 | 16.44 | Andre de Smet | BEL | I | B | 1.062 |
| Miciadue | Manhattan 44 | 12.20 | Thomas Volk | GER | I | H | 0.891 |
| Millstream | Hallberg Rassy 46 | 14.78 | Ted Startin | GBR | I | D | 0.993 |
| Milou | Beneteau Oceanis 393 | 11.94 | Johan Saltzman | MLT | I | D | 0.996 |
| Mira | Sweden Yacht 70 | 21.25 | Albert Matzinger | SUI | V | n/a | |
| Moana | Beneteau Oceanis 411 | 12.78 | Jens-Uwe Haase | GER | I | D | 0.998 |
| Mogibear | X-402 | 12.10 | Gary Richardson | GBR | II | B | 1.010 |
| Moonglade Horizons | Hunter Legend | 13.60 | Gary Parrott | GBR | I | D | 0.996 |
| Moonlight Lady | Beneteau 57cc | 17.60 | Anton Chisholm | GBR | I | A | 1.110 |
| Moonshadow of London | Oyster 47 | 14.71 | Peter Mantle | GBR | I | F | 0.940 |
| Morning Star | Starlight 35 Mk II | 10.50 | Michael Graham | GBR | I | H | 0.885 |
| M'Punda | Alliage 38 | 11.98 | Jean Prevot | BEL | I | H | 0.830 |
| Murka | Swan 48 | 14.81 | Mikhail Mouratov | RUS | II | A | 1.077 |
| Mustique | Giro 34 | 10.20 | Albrecht Wackerhagen | GER | II | B | 1.070 |
| My Dream | Jeanneau Sun Odyssey 52.2 | 15.39 | Ely Bettesh | ISR | I | B | 1.070 |
| Nicky Tam II | Contest | 16.75 | Clive Stone | GBR | I | D | 1.004 |
| Nonna Bimba | Hallberg Rassy 42 | 13.22 | Emanuele Santagostino Baldi | ITA | I | F | 0.960 |
| Nonstop | Beneteau First 47.7 | 14.80 | Martin Saameli | SUI | I | A | 1.085 |
| Northern Child of St Peter Port | Swan 51 | 15.62 | Julian Sincock | GBR | I | B | 1.049 |
| Noss of Dart | Hallberg Rassy 42 | 12.90 | Julia & Tim Wright | GBR | I | F | 0.939 |
| Not Yet | Moody 44 | 13.10 | Colin Smith / Peter Rolfe | GBR | I | E | 0.992 |
| Ocean Wanderer | Westerly Oceanlord 41 | 12.34 | Peter Ellis | GBR | I | F | 0.938 |
| Olivia | Bavaria 44 | 13.95 | Ole Petter Christensen | NOR | I | B | 1.070 |
| Ostara | Fontaine Pajot Lavezzi 40 | 11.90 | Annie O'Sullivan | GBR | IV | A | 1.070 |
| Pamina | Rival 38 | 11.45 | Conor O'Regan | IRL | I | H | 0.838 |
| Paper Moon | Sweden 50 | 15.25 | Chris Tomlinson | GBR | I | C | 1.030 |
| Papillon | Catana 431 | 13.10 | David Bridge | GBR | IV | A | 1.143 |
| Penelope | Bavaria 40 | 12.48 | Antti Lehtonen | FIN | I | E | 0.975 |
| Persistence | Baltic 43 | 13.21 | Will Wendle & Diane Rousseau | USA | I | E | 0.977 |
| Picasso | Beneteau First 47.7 | 14.80 | Henrik Schultz | NOR | I | A | 1.085 |
| Pinball Wizard | Westerly Medway | 10.91 | David Simpson | GBR | I | G | 0.926 |
| Private Affair | Moody 47 | 14.53 | Michael Curlewis | GBR | I | D | 0.994 |
| Robyn | Najad 460 | 13.95 | Richard Iddon | GBR | I | E | 0.961 |
| Roulette | Oyster 56 | 17.49 | Trevor Silver | GBR | I | B | 1.049 |
| Roxy 9 | J-145 | 14.64 | Robert Davies | GBR | II | A | 1.177 |
| Rumpleteazer of London | Nauticat 44 | 13.65 | Richard Golding | GBR | I | H | 0.890 |
| Sabbatical III | Amel Super Maramu 2000 | 16.00 | Mark Pitt | USA | I | C | 1.040 |
| Samsam | Bavaria 40 | 12.48 | Gert Bosscher | NED | I | E | 0.975 |
| Sans Culottes | X-412 Mk III | 12.90 | John Mackney | GBR | II | B | 1.036 |
| Sanuk | Bavaria 38 | 12.30 | Mike Stevenson | GBR | I | E | 0.988 |
| Scampi | Swan 391 | 12.19 | Franck Ludo | BEL | I | F | 0.936 |
| Serefe | Beneteau First 32S5 | 9.95 | Robert Kerr & Gloria Carpenter | GBR | I | G | 0.926 |
| Seren Wen | Hallberg Rassy 43 | 13.65 | Ray Dutton | GBR | I | E | 0.991 |
| Severance | Wauquiez 43 | 13.30 | Bob Koenig | USA | I | G | 0.919 |
| Silver Lining | Northwind 50 | 15.10 | Francisco Sanchez | ESP | I | D | 1.006 |
| Sky Hunter | J-42 | 12.80 | Peter Bainbridge | GBR | II | B | 0.929 |
| Songster | Oyster 39 | 12.03 | Brian Palmer | GBR | I | G | 0.914 |
| South Saxon | Van de Stadt Victory 40 | 11.52 | Mark & Sylvia Faux | GBR | I | H | 0.847 |
| Spensierata | Nauta 50 | 15.20 | Achille Bonta | ITA | II | B | 1.040 |
| Spirit | VOR 60 | 19.46 | Hamish Oliphant | GBR | II | A | 1.420 |
| Spirit of Diana | Farr 65 | 19.74 | Formula 1 Sailing | GBR | II | A | 1.193 |
| Spirit of Esk | Hallberg Rassy 42 | 13.22 | Geoffrey Taunton-Collins | GBR | I | F | 0.960 |
| Spirit of Isis | Farr 65 | 19.74 | Formula 1 Events | GBR | II | A | 1.194 |
| Spirit of Juno | Farr 65 | 19.74 | Formula 1 Sailing | GBR | II | A | 1.193 |
| Spirit of Mertice | Farr 65R | 19.74 | Formula 1 Sailing | GBR | II | A | 1.196 |
| Spirit of Minerva | Farr 65 | 19.74 | Formula 1 Sailing | GBR | II | A | 1.193 |
| Steadfast of Aberdeen | Swan 60 | 19.54 | Lindsay Stuart | GBR | I | A | 1.136 |
| Steamy Windows | Sigma 38 | 11.55 | Russ Evans | GBR | I | F | 0.942 |
| Steffis Quarentacinque | Jeanneau Sun Odyssey 45.2 | 14.15 | Ralf Peplau | GER | I | B | 1.061 |
| Stormbird | Hallberg Rassy 62 | 18.88 | Murdoch McKillop | GBR | I | A | 1.116 |
| Suerte | Victoria 38 | 11.43 | David & Susan Wilson | GBR | I | G | 0.909 |
| Sunbird | Beneteau 57 | 17.60 | Miranda Lindsay-Fynn | GBR | I | A | 1.110 |
| Sunrise | Jeanneau Sun Odyssey 43 | 13.21 | Reiner Schäfer | GER | I | C | 1.020 |
| Tambay | Jeanneau Lagoon 410 | 12.37 | Sunsail | FRA | IV | A | 1.095 |
| Taralita | Bowman 46 | 14.10 | Douglas Cowpland | GBR | I | E | 0.992 |
| Tenacious | Barque | 65.00 | Jubilee Sailing Trust | GBR | V | n/a | |
| The Legend of Oz | Jeanneau Sun Legend 41 | 12.45 | Bill Duffy / Francis Thomas | GBR | I | F | 0.945 |
| Timaios II | Catana 471 | 14.30 | P Mahlstedt | GER | IV | A | 1.186 |
| Topaz | Valiant 42 RS | 12.80 | Lois & John Post | USA | I | G | 0.927 |
| Tosca III | One Off | 37.00 | C F Matthews | GBR | V | n/a | |
| Trade Secret | Tradewind 33 | 10.05 | Stephen Elliott | GBR | I | H | 0.904 |
| Tusen Takk | Hallberg Rassy 46 | 14.78 | John Larsson | USA | I | D | 0.993 |
| Vacoste II | Jeanneau Sun Odyssey 43 | 13.21 | Stephane Le Diraison | FRA | I | C | 1.033 |
| Våghals | Nouanni 47 | 13.90 | Eric & Lars Alfredson | SWE | I | E | 0.981 |
| Vanish | J-46 | 14.00 | Bill & Renee Jacobson | USA | I | C | 1.030 |
| Venla | Jonmeri 33 | 10.05 | Pekka Hilden | FIN | I | H | 0.829 |
| Venom | VOR 60 | 19.44 | Derek Saunders | GBR | II | A | 1.417 |
| Vita | Bavaria 47 Ocean | 14.35 | Walter Stritzl | AUT | I | C | 1.035 |
| White Heather | Catana 471 | 14.30 | Don Syme | GBR | IV | A | 1.186 |
| World of Tui Hamburg | X-612 | 18.54 | Deutscher Hochseesportverband | GER | I | A | 1.182 |
| X-To-Sea | X-562 | 17.23 | Robert Green | AUS | I | A | 1.126 |
| Xtraordinary | X-482 | 14.50 | Bernie Veldhoen | NED | II | B | 1.061 |
| Divisions | |||||||
| Cruising | I | ||||||
| RORC Racing | II | ||||||
| Cruising Multihulls | IV | ||||||
| Open | V | ||||||
| Open Racing | VII |
| Yacht Name | IRC TCC | Owner/Skipper | Cl | Div | Yacht Type | LOA | Nat. |
| Spirit | 1.437 | Hamish Oliphant | A | II | VOR 60 | 19.46 | GBR |
| Venom | 1.425 | Derek Saunders | A | II | VOR 60 | 19.44 | GBR |
| Celebrity Cruises | 1.422 | Gary Keegan | A | II | Baltic 78 Maxi | 23.84 | IRL |
| Extra Dry | 1.355 | Nandor Fa | A | II | Javelin 75 | 21.70 | HUN |
| Aspiration | 1.311 | Alex Hoffmann | A | VII | Swan 86 | 26.23 | SUI |
| Spirit of Mertice | 1.276 | Formula 1 Sailing | A | II | Farr 65R | 19.74 | GBR |
| Creightons Naturally | 1.271 | Stuart Bowen-Davies | A | II | Ocean 80 | 24.36 | GBR |
| Spirit of Diana | 1.256 | Formula 1 Sailing | A | II | Farr 65 | 19.74 | GBR |
| Spirit of Isis | 1.256 | Formula 1 Events | A | II | Farr 65 | 19.74 | GBR |
| Spirit of Juno | 1.256 | Formula 1 Sailing | A | II | Farr 65 | 19.74 | GBR |
| Spirit of Minerva | 1.256 | Formula 1 Sailing | A | II | Farr 65 | 19.74 | GBR |
| Liara | 1.247 | Ross Appleby | A | II | Dixon 65 | 19.80 | GBR |
| Anthem | 1.243 | Tom Gill | A | II | One Off | 16.50 | USA |
| Kalevala | 1.220 | James Tyler | A | II | Swan 60 | 19.54 | USA |
| Roxy 9 | 1.217 | Robert Davies | A | II | J-145 | 14.64 | GBR |
| Murka | 1.145 | Mikhail Mouratov | A | II | Swan 48 | 14.81 | RUS |
| Challenge Business 34 | 1.143 | Challenge Adventure Sailing | A | II | Global Challenge 67 | 20.42 | GBR |
| Mazianna | 1.124 | Illy Brummer | B | II | Rabin 41 ULDB | 12.45 | FIN |
| Xtraordinary | 1.110 | Bernie Veldhoen | B | II | X-482 | 14.50 | NED |
| Freedom of Hamble | 1.104 | Jesper Toft | B | II | Beneteau First 47.7 | 14.80 | DEN |
| Mustique | 1.099 | Albrecht Wackerhagen | B | II | Giro 34 | 10.20 | GER |
| Just DU4 It | 1.096 | Simon Luke | B | II | Dufour 44 | 13.35 | GBR |
| Elandra of Hamble | 1.074 | Ken Acott | B | II | Beneteau First 40.7 | 12.26 | GBR |
| Sans Culottes | 1.072 | John Mackney | B | II | X-412 Mk III | 12.90 | GBR |
| Lancastrian | 1.071 | Neil Eatough | B | II | Starlight 46 | 14.30 | GBR |
| Spensierata | 1.064 | Achille Bonta | B | II | Nauta 50 | 15.20 | ITA |
| Alboran XV | 1.049 | Fermin Berasategui | B | II | Beneteau Oceanis 473 | 14.30 | ESP |
| Captain Blind | 1.043 | Yannick Richomme | B | II | Grand Soleil 43 | 13.20 | FRA |
| Mogibear | 1.043 | Gary Richardson | B | II | X-402 | 12.10 | GBR |
| Jagga | 1.041 | John Duffy | B | II | Sigma 400 | 12.24 | GBR |
| Camille | 1.038 | Peter Breach | B | II | Northwind 50 | 15.10 | GBR |
| Ballytrim | 1.032 | Andrew Allner | B | II | Swan 44 | 13.40 | GBR |
| Sky Hunter | 1.006 | Peter Bainbridge | B | II | J-42 | 12.80 | GBR |
| Alliance | 0.995 | John Brantley | B | II | Sigma 38 | 11.55 | GBR |
| Bridlegoose | 0.948 | Andrew Gordon | B | II | Steelcraft 47 | 13.94 | GBR |
| Calpurnia | 0.922 | Jean Quinney & Mike Wilczynski | B | II | Contessa 33 | 9.95 | GBR |
Organised by World Cruising Club, 120 High Street, Cowes PO31 7AX, England
tel. +44 (0)1983 296060 - fax. +44 (0)1983 295959 - e-mail mail@worldcruising.com
Copyright © 2002-2003 World Cruising Club. All Rights Reserved.